Huawei P9 highlights a rectangular suspension with corners somewhat bended for a tender appearance. There are plastic recieving wire groups going through the back. We are taking a gander at a glass window that is home to a double back camera setup, double LED blaze and Leica marking. Generally speaking. The Huawei has constructed an energizing cell phone, that is agreeable to hold and simple to utilize.

| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Nano SIM |
| BODY | |
| Dimensions | 6.4 mm thickness |
| DISPLAY | |
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.2 Inches |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| MEMORY | |
| Card slot | microSD Up to 128GB |
| Internal | RAM : 3GB ; ROM : 32GB |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA / LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Primary | Dual 12 MP, Leica optics, laser autofocus, OIS, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| FEATURES | |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 955 |
| CPU | Octa-core (4 x 2.5 GHz A72+ 4 x 1.8 GHz A53) |
| GPU | Mali-T880 MP4 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Others | Active noise cancellation with dedicated mic |
| Java | No |
| BATTERY | |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | N/A |
| Talk-Time | N/A |
No comments:
Post a Comment